Faculty Telephone directory:
Office | City tel:. +38 (044) | Interoffice tel. | ||
The Dean’s Office | 710 | 521-35-78 | 24-20 | dekan_econom@univ.net.ua |
Dean’s Office: Full-Time Studies | 208 | 521-35-06 | 24-06 | decanat_econom@ukr.net |
Dean’s Office: Part-Time Studies | 217/2 | 521-35-15 | 65-15 | decanat_neweconom_zf@ukr.net |
Faculty’s Administrative Office | 702 | 259-70-17 | 24–07 | decanat_econom@univ.kiev.ua |
Departments | ||||
Economic Theory, Macro- and Microeconomics | 609 | 521-35-80 | 24-14 | neweconom_teoriya@ukr.net |
International Economics and Marketing | 602 | 257-92-91 | 24-15 | ieandmarketing.chai |
Economic Cybernetics | 801 | 259-70-43 | 24-17 | chernyak@univ.kiev.ua |
Innovation and Investment Management | 811 | 257-34-40 | 24-16 | kafedra_miid@ukr.net |
Finance | 410 | 521-32-85 | 24-13 | lenalondon@bigmir.net |
Insurance and Risk-Management | 405 | 521-33-96 | 63-96 | kaf.insurence.knu@gmail.com |
Accounting and Audit | 309 | 259-00-32 | 24-11 | kaf_oa@ukr.net |
Business Economics | 307 | 259-01-47 | 24-12 | epef@ukr.net |
Statistics and Demography | 230/2 | 521-35-05 | 65-05 | kaf_stat@ukr.net |
Environmental Management and Entrepreneurship | 207/2 | 521-33-29 | 63-29 | kafedra_ekm@ukr.net |
Entrepreneurship | 905 | 521-35-47 | 65-47 | kaf_pidpr@ukr.net |
Foreign Languages | 1006 | 526-39-68 | 24-63 | foldep@i.ua |
Units | ||||
Research Unit | 402 | 257-34-43 | 24-21 | |
Information Technology Sector | 505 | 521-33-94 | 63-94 | |
Centre for Prospective Students | 104 | 259-70-45 | ||
Center for Career Guidance | 104 | 259-70-45 | ||
Library | 114 | 24-51 | ||
Services | ||||
Educational Building Services | 208 | 521-35-23 | 65-23 | |
Attendant at the educational entrance | 102 | 258-49-01 | 24-05 |
Location educational buildings: