Contacts

Faculty Telephone directory:

 

Office City tel:. +38 (044) Interoffice tel.
The Dean’s Office 710 521-35-78 24-20
Dean’s Office: Full-Time Studies 208 521-35-06 24-06
Dean’s Office: Part-Time Studies 217/2 521-35-15 65-15
Faculty’s Administrative Office 702 259-70-17 24–07
Departments
Economic Theory, Macro- and Microeconomics 609 521-35-80 24-14
International Economics 602 257-92-91 24-15
Economic Cybernetics 801 259-70-43 24-17
Innovation and Investment Management 811 257-34-40 24-16
Finance 410 521-32-85 24-13
Insurance and Risk-Management 405 521-33-96 63-96
Accounting and Audit 309 259-00-32 24-11
Business Economics 307 259-01-47 24-12
Statistics and Demography 230/2 521-35-05 65-05
Environmental Management and Entrepreneurship 207/2 521-33-29 63-29
Foreign Languages 1006 526-39-68 24-63
Units
Research Unit 702 521-32-27 62-27
Information Technology Sector 505 521-33-94 63-94
Centre for Prospective Students 301 259-70-45
Library 114 24-51
Services
Educational Building Services 208/2 521-35-23 65-23
Attendant at the educational entrance 102 258-49-01 24-05